About registration of intellectual property objects in Estonia
International Treaties
| Agreement | Estonia acceded |
| Paris Convention for the Protection of Industrial Property (1883) | 12.02.1924 |
Paris Convention for the Protection of Industrial Property (1883) (Stockholm Act 1967)
Note. Estonia acceded to the Paris Convention on February 12,1924. Estonia lost its independence on 6 August 1940 and regained it on August 20, 1991 | 24.08.1994 (re-acceded) |
| · Convention Establishing the World Intellectual Property Organization (Stockholm, 1967) | 05.02.1994 |
| · Patent Cooperation Treaty (Washington, 1970) | 24.08.1994 |
| · Nice Agreement Concerning the International Classification of Goods an Services for the Purposes of the Registration of Marks (1957) | 27.05.1996 |
| · Budapest Treaty on the International Recognition of the Deposit of Microorganisms for the Purposes of Patent Procedure (1977) | 14.09.1996 |
| · Locarno Agreement Establishing an International Classification for Industrial Designs (1968) | 31.10.1996 |
| · Strasbourg Agreement concerning the International Patent Classification (1971) | 27.02.1997 |
| · Protocol Relating to the Madrid Agreement Concerning the International Registration of Marks (1989) | 18.11.1998 |
| · Agreement on Trade-Related Aspects of Intellectual Property Rights | 13.11.1999 |
| · European Patent Convention | 01.07.2002 |
| · Trademark Law Treaty | 07.01.2003 |
| · Berne Convention for the Protection of Literary and Artistic Works | 26.10.1994 |
| Estonia signed |
| · Final Act of the Diplomatic Conference of Trademark Law Treaty | 28.10.1994 |
| · Geneva Act of the Hague Agreement Concerning the International Deposit of Industrial Designs (1999) | 06.07.1999 |
| · Patent Law Treaty | 02.07.2000 |
Legislation
| Law | Entered into force |
| · Patent Act | 23.05.1994 |
| · Useful Model Act | 23.05.1994 |
| · Trademark Act | 01.10.1992 |
| · Industrial Designs Protection Act | 11.01.1998 |
| · Act of the Protection of Layout Designs of Integrated Circuits | 16.03.1999 |
| · Geographical Indication Protection Act | 10.01.2000 |
| · Patent Attorney Act | 14.03.2001 |
| · Act of the Implementation of Convention on the Issuing of the European Patent | 01.07.2002 |
| · Act of the Basis of the Legal Organization of the Industrial Property | 01.01.2004 |
| · Copyright Law | 12.12.1992 |
· Patents
Requirements for Content and Format of Patent Applications and Procedure for Filing Thereof (Enactment of Minister of Economics No 100 of 11.06.2003)
Requirements for Format and Drawing up of a Patent Description (Enactment of Minister of Economics No 42 of 25.11.1998)
Procedure of Filing of an International Patent Application with Patent Office (Enactment of Minister of Economics No 41 of 25.11.1998)
· Useful models
Formal Requirements for Registration Application for Useful Model (Enactment of Minister of Economics No 19 ?? 14.06.2000)
· Trademarks
Formal Requirements for Application Documents for Registration of Trade and Service Marks and Procedure of Filing of such Documents (Enactment of Minister of Economics No 15 of 07.04.1998)
Procedure of Filing of an International Trademark and Service Mark Application. (Enactment of Minister of Economics No 44 of 25.11.1998)
· Industrial Designs
Formal and Substantive Requirements for Application Documents for Registration of Industrial Designs and Procedure of Filing of such Documents (Enactment of Minister of Economics No 1 ?f 08.01.1999)
· Integrated Circuits
Formal Requirements for Application Documents for Registration of Layout Designs of Integrated Circuits and Procedure of Filing of such Documents (Enactment of Minister of Economics No 12 ?f 04.03.1999)
· Geographical Indications
Formal Requirements for Application Documents for Registration of Geographical Indication (Enactment of Minister of Economics No 9 ?f 06.03.2000)
Main State Fees
| | Fee | EEK | EURO (1€ = 15,6466 EEK) |
| TRADEMARKS AND SERVICE MARKS |
| 1. | Upon the filing an application for trademark registration | | |
| - in one class of goods or services in accordance with the International Classification of goods and services | 2800 | 178,95 |
| - in each additional class of goods or services in accordance with the International Classification of goods and services | 1000 | 63,91 |
| 2. | Upon renewal of trademark | | |
| - upon the filing an application for trademark renewal | 3000 | 191,73 |
| - for extension of the filing term of an application for trademark renewal | 700 | 44,74 |
| 3. | Upon the filing an application for collective mark registration | | |
| - in one class of goods or services in accordance with the International Classification of goods and services | 3500 | 223,69 |
| - in each additional class of goods or services in accordance with the International Classification of goods and services | 1000 | 63,91 |
| 4. | For entering trademark or collective mark in the state register of trademarks and service marks | 700 | 44,74 |
| 5. | Upon submission of a request for extension of the protection of a trademark resulting from international registration to the Republic of Estonia pursuant to article 3ter of the Protocol Relating to the Madrid Agreement Concerning the International Registration of Marks | | |
| - in one class of goods or services in accordance with the International Classification of goods and services | 2800 | 178,95 |
| - in each additional class of goods or services in accordance with the International Classification of goods and services | 1000 | 63,91 |
| 6. | Upon extension of the validity of international registration of the trademark | 2800 | 178,95 |
| 7. | Upon submission of a request for extension of the protection of a collective mark resulting from international registration to the Republic of Estonia pursuant to article 3ter of the Protocol Relating to the Madrid Agreement Concerning the International Registration of Marks | | |
| - in one class of goods or services in accordance with the International Classification of goods and services | 3500 | 223,69 |
| - in each additional class of goods or services in accordance with the International Classification of goods and services | 1000 | 63,91 |
| 8. | Upon extension of the validity of international registration of a collective mark | 3500 | 223,69 |
| 9. | Upon submission of an application for international registration of a trademark or collective mark | | |
| - in one class of goods or services in accordance with the International Classification of goods and services | 1000 | 63,91 |
| - in each additional class of goods or services in accordance with the International Classification of goods and services | 300 | 19,17 |
| 10. | Upon complaint filed with the Board of Appeal | 2500 | 159,78 |
| 11. | For extension of the filing term of documents and other materials | 700 | 44,74 |
| 12. | For transfer of trademark or collective mark, entering of a licence agreement or other cases of the transfer of rights in the state register of trade and service marks | 700 | 44,74 |
| 13. | For registration of the Patent Attorney and issue of Patent Attorney Certificate | 1200 | 79,69 |
| 14. | For issue of certified information from the Register of the Industrial Property | 120 | 7,67 |
| 15. | For issuing of priority documents | 250 | 15,98 |
| 16. | For issuing of another document related to the protection of the intellectual property | 70 | 4,47 |
| 17. | For issuing of duplicate of document related to the protection of the intellectual property | 250 | 15,98 |
| USEFUL MODELS | | |
| 1. | Upon the filing an application for registration of an utility model | 1600 | 102,26 |
| 2. | For continuing processing of an application for registration of an utility model | 500 | 31,96 |
| 3. | For resuming processing of an application for registration of an utility model | 500 | 31,96 |
| 4. | For transfer of an application for registration of an utility model | 600 | 38,35 |
| 5. | For the extension of the validity of an utility model registration | | |
| - For the first extension | 3000 | 191,73 |
| - For the second extension | 4000 | 225,65 |
| 6. | For extension of the validity of an utility model registration after the expiry of the due date | The rate of state duty specified in item 5 + 10% of the corresponding state fee rate | |
| 7. | For making of amendments to the registration of a utility model | 600 | 38,35 |
| 8. | For entry of transfer of a utility model in the State Register of Utility Models | 600 | 38,35 |
| 9. | For entry of licence for utility model in the State Register of Utility Models | 600 | 38,35 |
| 10. | Upon the filing of an international registration application with the Patent Office | 1800 | 115,04 |
| 11. | For the acceptance for processing of an international registration application for utility model | 1800 | 115,04 |
| 12. | For restoring of the processing of an international registration application for utility model | 700 | 44,74 |
| INVENTIONS | | |
| 1. | Upon the filing a patent application | 3500 | 223,69 |
| 2. | For each additional claim commencing with the 11th | 200 | 12,78 |
| 3. | For the reopening/resumption of the examination procedure of a patent application | 600 | 38,35 |
| 4. | For amending and correction a patent application | 1500 | 95,87 |
| 5. | For making amendments to a patent | 1500 | 95,87 |
| 6. | For the transfer of a patent application | 600 | 38,35 |
| 7. | For entering an invention in the State Register of Patents | 1500 | 95,87 |
| 8. | For an entry in the State Register of Patents concerning the transfer of a patent | 600 | 38,35 |
| 9. | For an entry in the State Register of Patents concerning a licence or a compulsory licence for a patent | 600 | 38,35 |
| 10. | Upon the filing of an international patent application with the Patent Office | 1800 | 115,04 |
| 11. | For the acceptance of an international patent application for processing | 3500 | 223,69 |
| 12. | For the extension of the term for submission of the Estonian translation of an international patent application | 700 | 44,74 |
| 13. | Upon the filing a request for international-type search | 300 | 19,17 |
| INDUSTRIAL DESIGNS | | |
| 1. | Upon the filing of an application for registration of an industrial design | 1600 | 102,26 |
| 2. | Upon the filing of an application for registration which contains several variants of an industrial design, for each variant beginning from the third variant | 400 | 25,56 |
| 3. | For extension of term provided for correction of defects in application for registration of industrial design and giving of explanation for it. | 400 | 25,56 |
| 4. | For resumption of processing of application for registration of an industrial design | 400 | 25,56 |
| 5. | Upon an application for change of data of applicant in connection with transfer of industrial design application | 500 | 31,96 |
| 6. | Renewal of industrial designs | | |
| - for the first renewal | 2000 | 127,82 |
| - for the second renewal | 4000 | 255,65 |
| 7. | For renewal of industrial design after the expiry of the due time | The rate of state duty specified in item 6 + 10% of the corresponding state fee rate | |
| 8. | For entry of transfer of industrial design registration | 500 | 31,96 |
| 9. | For entry of transfer of industrial design | 500 | 31,96 |
| 10. | For issuing of duplicate of the Industrial Design Certificate | 500 | 31,96 |
| GEOGRAPHICAL INDICATIONS | | |
| 1. | Upon the filing of an application for registration of a geographical indication | 1600 | 102,26 |
| 2. | For the extension of the term for elimination of deficiencies in an application for registration of a geographical indication, or for the provision of explanations | 400 | 25,56 |
| 3. | For entry of amendment of registration data of a geographical indication | 500 | 31,96 |
About registration of intellectual property objects in the Russian Federation
1. International Agreements the Russian Federation has acceded to
· Eurasian Patent Convention (1995)
· Universal Copyright Convention (1955)
· Paris Convention for the Protection of Industrial Property (1883)
(USSR acceded in 1965)
· Convention Establishing the World Intellectual Property Organization (Stockholm, 1967)
· Patent Cooperation Treaty (Washington, 1970)
(USSR acceded in 1978)
· Nice Agreement Concerning the International Classification of Goods an Services for the Purposes of the Registration of Marks (1957)
· Budapest Treaty on the International Recognition of the Deposit of Microorganisms for the Purposes of Patent Procedure (1977)
· Locarno Agreement Establishing an International Classification for Industrial Designs (1968)
· Strasbourg Agreement Concerning the International Patent Classification (1971)
(USSR acceded in 1971)
· Madrid Agreement Concerning the International Registration of Marks (1891)
· Protocol Relating to the Madrid Agreement Concerning the International Registration of Marks (1989)
· Berne Convention for the Protection of Literary and Artistic Works (1886)
· Nairobi Agreement Concerning the Protection of Olympic Symbol (1981)
(USSR acceded in 1986)
2. Legislative Acts of the Russian Federation in the Field of the Industrial Property
Laws
· Patent Law of the Russian Federation (objects: inventions, useful models, industrial designs) (23.09.1992)
· Law of the Russian Federation on Trademarks, Service Marks and Appellations of Origin of Goods (23.09.1992)
· Law on Copyright and Neighboring Rights (09.07.1993, changed 19.07.1995)
· Law of the Russian Federation on the Legal Protection of Computer Programs and Data Bases (23.09.1992)
· Law of the Russian Federation on the Legal Protection of Topographies of Integrated Circuits (23.09.1992)
· Law of the Russian Federation on the Competition and Limitation of the Monopolistic Activity on Goods Markets (22.03.1991)
Regulations
Trademarks, Service Marks and Appellations of Origin of Goods
· Regulations for Drawing up, Filing and Examination of Trademark and Service Mark
· Regulations for Drawing up, Filing and Examination of Application for Registration and User Right to Appellation of Origin of Good and Application for User Right to Already Registered Appellation of Origin of Good
· Regulations for Renewal of Trademark and Service Mark in the Russian Federation, Introduction of Amendments to Registration Certificate of Trademark and Service Mark
· Regulations for Annulment of Trademark Registration under the Liquidation of Juridical Person - the Owner of a Trademark
· Regulations for Recognition of Trademark as Well-Known in the Russian Federation
· Regulations for Registration of Agreements on Transfer of Trademark
Inventions, Useful Models, Industrial Designs
· Regulations for Drawing up, Filing and Examination of Application for Grant of Patent for Invention
· Regulations for Drawing up, Filing and Examination of Application for Grant of Useful Model Certificate
· Regulations for Drawing up, Filing and Examination of Application for Grant of Patent for Industrial Design
· Regulations for Filing and Examination of Application for Right to Open Licence and Publication of Information about such Application
· Regulations for Drawing up and Filing of Application for Grant of Patent for Selection Achievements
· Regulations for Examination and Registration of Agreements on Transfer of Patent and Licence Agreements on Invention, Useful Model, Industrial Design